<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Smart Credit Choices</title>
	<link>http://www.smartcreditchoices.com/blog</link>
	<description>Be Smart About Credit Cards</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:39:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Best Credit Card Offers of 2010</title>
		<description><![CDATA[The difference in the quality of credit card offers between 2009 and 2010 is substantial.  Many credit card companies have increased long term interest rates substantially, with some credit cards offering rates as high 17% to consumers with very good credit.  Others are offering rates in excess of 20% to applicants that don&#8217;t meet the [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2010/03/the-best-credit-card-offers-of-2010/</link>
			</item>
	<item>
		<title>The Best Credit Card Offers of 2009</title>
		<description><![CDATA[If you&#8217;ve waited until the last minute to apply for a credit card to use for holiday purchases, applying sooner rather than later is key.  Most credit card companies are taking longer to review and approve credit card applications than they were in the past and the days of instant credit card approval are gone.  [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/11/best-credit-card-offers-2009/</link>
			</item>
	<item>
		<title>Will Credit Cards Charge Annual Fees?</title>
		<description><![CDATA[Earlier this month,  Bank of America announced that they would be charging annual fees on a limited number of their credit cards.  According to Market Watch (see http://www.marketwatch.com/story/credit-cards-gouge-consumers-ahead-of-new-law-2009-11-06?link=kiosk), Bank of America will begin charging annual fees in February, the month the final elements of the new credit card laws go into effect.  While Bank of [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/11/will-credit-cards-charge-annual-fees/</link>
			</item>
	<item>
		<title>Credit Cards with 0% APR for 1 Year</title>
		<description><![CDATA[Credit card companies have recently starting offering 0% APR offers lasting one full year again.  In the past, nearly every credit card advertised a 0% APR for 1 year.  However, during the past nine months, many credit card companies started reducing the length of these offers to 6 months.  Recently, however, more and more credit [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/11/credit-cards-with-0-apr-for-1-year/</link>
			</item>
	<item>
		<title>Finding the Best Credit Card Applications</title>
		<description><![CDATA[Given all the turmoil in the credit card market this year, finding the best credit card applications has become a significantly more difficult process.  For starters, many credit card companies have shortened 0% interest rate periods and, despite an historically low Prime Rate, continue to increase long term interest rates.  Because of these two factors, [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/11/finding-the-best-credit-card-applications/</link>
			</item>
	<item>
		<title>Good Credit Card Offers Return</title>
		<description><![CDATA[After months of 0% rate decreases and interest rate increases, major credit card companies are beginning to advertise good credit card offers again.  For many of us, its hard to trust any credit card company.  Loyal customers of 20 or more years recently saw their Citibank interest rates increased to 29.99% and just about everyone has [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/10/good-credit-card-offers-return/</link>
			</item>
	<item>
		<title>More 0% Credit Card Offers Hit the Market</title>
		<description><![CDATA[After months of decline, a number of 0% credit card offers have returned to the market.  During the majority of 2009, credit card companies relentlessly slashed the duration of 0% introductory offers, with most companies only offering intro rates that lasted around 6 months.
In the past few weeks, however, more and more credit card companies [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/10/more-0-credit-card-offers-hit-the-market/</link>
			</item>
	<item>
		<title>Citibank Increases Interest Rates to 29.99%</title>
		<description><![CDATA[After substantially raising interest rates on customers during July, Citibank has recently raised interest rates to 29.99% on thousands of unsuspecting customers, many of whom have very good credit and longstanding histories with Citi credit cards.
Citi&#8217;s decision to raise interest rates to an astounding 29.99% represents perhaps the most dramatic and unjustifiable rate increases to [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/10/citibank-increases-interest-rates-to-29-99/</link>
			</item>
	<item>
		<title>Credit Card Companies Continue to Tighten Credit</title>
		<description><![CDATA[With the holiday season approaching, I&#8217;d like to be optimistic about the availability of credit.  Unfortunately, credit card companies appear to be making it even more difficult for consumers without excellent credit to get new cards.  While its easy to blame this on the credit card companies, the new credit card laws are having an [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/10/credit-card-companies-continue-to-tighten-credit/</link>
			</item>
	<item>
		<title>Chase Payment Increase Leads to Rate Increase for Consumer</title>
		<description><![CDATA[A number of visitors have been justifiably angry at Chase for raising their monthly minimum payment requirements on fixed for life balances from 2% of the balance owed to 5% of the balance owed.  For many, the new payment required is mortgage sized and, in some cases, more than $1,000 a month.
Most of the consumers [...]]]></description>
		<link>http://www.smartcreditchoices.com/blog/2009/06/chase-payment-increase-leads-to-rate-increase-for-consumer/</link>
			</item>
</channel>
</rss>
