<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Year&#8217;s Resolution:  Pay No Credit Card Interest</title>
	<atom:link href="http://www.smartcreditchoices.com/blog/2008/12/pay-no-credit-card-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcreditchoices.com/blog/2008/12/pay-no-credit-card-interest/</link>
	<description>Be Smart About Credit Cards</description>
	<lastBuildDate>Thu, 24 Dec 2009 19:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.smartcreditchoices.com/blog/2008/12/pay-no-credit-card-interest/comment-page-1/#comment-197</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcreditchoices.com/blog/?p=147#comment-197</guid>
		<description>Jeffrey, 

The 3% fee is charged once, not monthly, so the APR would only be 3%.  This is significantly lower than the 10% to 18% most consumers pay.  If, for example, you did a $50,000 balance transfer from a credit card with a 15% interest rate, you would pay $1500 in fees, but save $7500 in interest over the course of a year.  Thus, your net savings would be $6000.</description>
		<content:encoded><![CDATA[<p>Jeffrey, </p>
<p>The 3% fee is charged once, not monthly, so the APR would only be 3%.  This is significantly lower than the 10% to 18% most consumers pay.  If, for example, you did a $50,000 balance transfer from a credit card with a 15% interest rate, you would pay $1500 in fees, but save $7500 in interest over the course of a year.  Thus, your net savings would be $6000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.smartcreditchoices.com/blog/2008/12/pay-no-credit-card-interest/comment-page-1/#comment-196</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcreditchoices.com/blog/?p=147#comment-196</guid>
		<description>Be careful with those 0.0% transfers, especially if you may pay them off fairly quickly.  I have 3 credit cards with substantial lines (all in excess of $30,000) with a total outstanding of $150.  I get the 0.0% transfer requests all the time, probably because I don&#039;t need them.  In the fine print all of my cards now have a 3% upfront fee, and none of them have the $75 max that they used to have.  Thus, if I was to take out $50,000 in advances, I would be charged $1,500 fee for the priviledge.  If I for whatever reason, that translates into a 36% APR.

Just be careful out there.

Regards</description>
		<content:encoded><![CDATA[<p>Be careful with those 0.0% transfers, especially if you may pay them off fairly quickly.  I have 3 credit cards with substantial lines (all in excess of $30,000) with a total outstanding of $150.  I get the 0.0% transfer requests all the time, probably because I don&#8217;t need them.  In the fine print all of my cards now have a 3% upfront fee, and none of them have the $75 max that they used to have.  Thus, if I was to take out $50,000 in advances, I would be charged $1,500 fee for the priviledge.  If I for whatever reason, that translates into a 36% APR.</p>
<p>Just be careful out there.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.smartcreditchoices.com/blog/2008/12/pay-no-credit-card-interest/comment-page-1/#comment-176</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcreditchoices.com/blog/?p=147#comment-176</guid>
		<description>Discover and Capital One have been the most popular with visitors of Smart Credit Choices.  And they have also garnered the least complaints.  In fact, we haven&#039;t received a single complaint about Discover Card in more than a year - and we had close to half a million visitors in that time.</description>
		<content:encoded><![CDATA[<p>Discover and Capital One have been the most popular with visitors of Smart Credit Choices.  And they have also garnered the least complaints.  In fact, we haven&#8217;t received a single complaint about Discover Card in more than a year &#8211; and we had close to half a million visitors in that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.smartcreditchoices.com/blog/2008/12/pay-no-credit-card-interest/comment-page-1/#comment-171</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcreditchoices.com/blog/?p=147#comment-171</guid>
		<description>What credit card do you recommend for 0% balance transfers?</description>
		<content:encoded><![CDATA[<p>What credit card do you recommend for 0% balance transfers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
